GOODFELLAS FF. EST 2022
Players / The Files

The player files · 418 names · 4 seasons of receipts

Every Player.
Every Receipt.

Every player who ever wore one of our jerseys, tracked from draft day to the waiver wire. Who got started, who got benched at the worst possible moment, and who scored 232 points for the wrong team. It's all here.

Franchise Legends

Career points started · all seasons
#PlayerPosSeasons Wore the jersey ofPts StartedPts Total
1 Josh Allen QB 4 tonyczajka Kebz mattbohall carterbrown 1413.2 1582.5
2 Jalen Hurts QB 4 carterbrown sammoore05 Hornbucket69 1371.6 1381.0
3 Patrick Mahomes QB 4 RyanAndrew88 chopkins01 Kebz 1314.3 1314.3
4 Lamar Jackson QB 4 Hornbucket69 bschutter tyadams sammoore05 1237.5 1237.5
5 Ja'Marr Chase WR 4 cojo69 mattbohall Kebz 1221.7 1221.7
6 Amon-Ra St. Brown WR 4 bschutter cojo69 carterbrown sammoore05 1178.9 1238.7
7 Christian McCaffrey RB 4 tonyczajka bschutter RyanAndrew88 1173.2 1212.1
8 CeeDee Lamb WR 4 kkissel2121 mattbohall Hornbucket69 sammoore05 RyanAndrew88 1131.1 1169.1
9 Derrick Henry RB 4 carterbrown kkissel2121 mattbohall 1091.0 1165.3
10 Justin Jefferson WR 4 mattbohall kkissel2121 sammoore05 cojo69 1089.8 1089.8

True Love

Drafted the same guy in multiple years · on purpose

Some managers draft players. Some managers commit. These are the league's great romances — the same name, written on the same draft card, year after year.

Drafted ’22 · ’24 · ’25 573 career points started for the relationship
Drafted ’22 · ’23 · ’25 515 career points started for the relationship
Drafted ’22 · ’23 · ’24 478 career points started for the relationship
Drafted ’22 · ’23 · ’24 238 career points started for the relationship
Drafted ’22 · ’23 · ’25 233 career points started for the relationship
Drafted ’23 · ’24 · ’25 149 career points started for the relationship

The Perennials

Drafted three-plus years running · by somebody
×4 Josh Allen ’22 tonyczajka (Rd 3) · ’23 Kebz (Rd 2) · ’24 mattbohall (Rd 2) · ’25 carterbrown (Rd 3) ×4 Jalen Hurts ’22 carterbrown (Rd 7) · ’23 sammoore05 (Rd 3) · ’24 Hornbucket69 (Rd 4) · ’25 Hornbucket69 (Rd 4) ×4 Patrick Mahomes ’22 RyanAndrew88 (Rd 4) · ’23 RyanAndrew88 (Rd 2) · ’24 chopkins01 (Rd 3) · ’25 Kebz (Rd 6) ×4 Lamar Jackson ’22 Hornbucket69 (Rd 6) · ’23 bschutter (Rd 3) · ’24 tyadams (Rd 3) · ’25 sammoore05 (Rd 3) ×4 Ja'Marr Chase ’22 cojo69 (Rd 1) · ’23 mattbohall (Rd 1) · ’24 Kebz (Rd 1) · ’25 Kebz (Rd 1) ×4 Amon-Ra St. Brown ’22 bschutter (Rd 8) · ’23 cojo69 (Rd 2) · ’24 carterbrown (Rd 1) · ’25 sammoore05 (Rd 1) ×4 Christian McCaffrey ’22 tonyczajka (Rd 1) · ’23 bschutter (Rd 1) · ’24 RyanAndrew88 (Rd 1) · ’25 tonyczajka (Rd 1) ×4 CeeDee Lamb ’22 kkissel2121 (Rd 2) · ’23 Hornbucket69 (Rd 1) · ’24 sammoore05 (Rd 1) · ’25 RyanAndrew88 (Rd 1) ×4 Derrick Henry ’22 carterbrown (Rd 1) · ’23 kkissel2121 (Rd 2) · ’24 carterbrown (Rd 2) · ’25 mattbohall (Rd 1) ×4 Justin Jefferson ’22 mattbohall (Rd 1) · ’23 sammoore05 (Rd 1) · ’24 cojo69 (Rd 1) · ’25 kkissel2121 (Rd 1) ×4 Saquon Barkley ’22 RyanAndrew88 (Rd 1) · ’23 RyanAndrew88 (Rd 1) · ’24 CadeZerr (Rd 2) · ’25 carterbrown (Rd 1) ×4 A.J. Brown ’22 cojo69 (Rd 4) · ’23 carterbrown (Rd 2) · ’24 CadeZerr (Rd 1) · ’25 Kebz (Rd 2)

…and 96 more multi-year names in the directory below.

Single-Game Theater

Biggest weeks that actually counted
55.4 Ja'Marr Chase WR Week 10, 2024 · started by Kebz
55.4 Jahmyr Gibbs RB Week 12, 2025 · started by Hornbucket69
55.1 Joe Mixon RB Week 9, 2022 · started by bschutter
52.2 Ja'Marr Chase WR Week 5, 2023 · started by mattbohall
51.5 Amari Cooper WR Week 16, 2023 (playoffs) · started by tonyczajka
49.6 Jonathan Taylor RB Week 10, 2025 · started by CadeZerr

Waiver Heists

Points started after the pickup
  1. Dak Prescott → mattbohall claimed Wk 5, 2025 247.8
  2. Justin Herbert → cojo69 claimed Wk 7, 2024 232.2
  3. Sam LaPorta → kkissel2121 claimed Wk 1, 2023 230.4
  4. Dak Prescott → kkissel2121 claimed Wk 7, 2022 208.1
  5. Kirk Cousins → CadeZerr claimed Wk 9, 2022 179.2

Bench Crimes

Points scored from the pine
  1. Josh Allen benched by mattbohall Wk 14, 2024 51.9
  2. Mike Evans benched by CadeZerr Wk 17, 2022 48.7
  3. Kyle Pitts benched by Kebz Wk 15, 2025 45.6
  4. Davante Adams benched by cojo69 Wk 15, 2024 42.8
  5. Josh Allen benched by mattbohall Wk 15, 2024 41.3

The Ones That Got Away

Drafted here · starred there · same season
PlayerDrafted byRd Pts for drafterStarred forPts thereYear
Justin Herbert Kebz 13 42.5 cojo69 232.2 2024
Dak Prescott mattbohall 10 5.5 kkissel2121 208.1 2022
Justin Jefferson mattbohall 1 173.9 kkissel2121 194.7 2022
Kirk Cousins kkissel2121 14 102.9 CadeZerr 179.2 2022
Brock Purdy tonyczajka 7 81.8 Kebz 173.0 2024

Front Office Awards

Manager accolades · 4 seasons of malpractice, audited

Same receipts, new defendants. Coaching grades compare every lineup ever submitted against the best legal lineup that roster could have fielded that week — no hindsight trades, just the players already on the bench.

Coaching The Professor 91.7% sammoore05 Career lineup efficiency — 6185 points started out of a perfect 6748. The closest thing this league has to a real coach.
Coaching The Gut Truster 84.6% cojo69 Worst lineup efficiency in the league — including Week 15, 2024, when 83.5 points sat on the bench. Went with the gut. The gut was wrong.
Coaching Perfect Sundays ×10 kkissel2121 Weeks with a literally unimprovable lineup — the best legal roster combination, submitted on purpose (10 of 72 weeks).
Coaching Wins Left in the Locker Room 14 Ls mattbohall Losses where the right start/sit calls win the game outright. 14 record-book defeats that were sitting on the bench the whole time.
Coaching The Martyr 1346 mattbohall Career points a perfect coach would have added — the biggest gap between the lineups submitted and the lineups possible.
Waivers The Churn Machine ×109 tonyczajka Waiver claims and free-agent adds, all-time — 27.3 a season. Has never once been emotionally attached to a bench spot.
Waivers The Statue 10/yr carterbrown Fewest adds per season of anyone with multiple years of service. The draft was a final answer.
Waivers The Talent Scout 2936 tonyczajka Career started points mined off the wire, including 24 pickups worth 50+. The wire is a second draft and only one manager knows it.
Draft The War Room +187/yr carterbrown Best draft value per season — points over round average across 4 drafts. Does the homework, drinks the coffee.
Draft The Reach Artist -298/yr tonyczajka Worst draft value per season across 4 drafts. Every pick a story, most of them tragedies.

The Report Card

Every manager · waivers worked and lineups botched
ManagerSeasonsAddsAdds/yr Wire pts50+ hitsLineup eff Pts benchedPerfect wksLs coachable
chopkins01 1 3 3 98 1 92.1% 170 4 0
sammoore05 3 38 12.7 1094 8 91.7% 563 9 4
Kebz 3 50 16.7 1060 7 90.8% 668 7 4
Hornbucket69 4 54 13.5 1718 14 90.4% 864 7 9
bschutter 2 27 13.5 896 5 89.0% 530 2 7
tyadams 4 72 18 1672 10 88.4% 1120 5 10
kkissel2121 4 62 15.5 2513 20 88.2% 1113 10 8
CadeZerr 4 67 16.8 2515 17 88.2% 1150 3 12
tonyczajka 4 109 27.3 2936 24 87.7% 1189 7 12
RyanAndrew88 4 55 13.8 1770 14 87.7% 1105 5 12
carterbrown 4 40 10 1314 11 87.4% 1148 4 12
mattbohall 4 52 13 1863 12 86.5% 1346 5 14
cojo69 3 30 10 1331 10 84.6% 1084 5 10

The Directory

Everyone who ever suited up · sorted by career impact
PlayerPosNFLSeasons DraftedPts StartedPts Total
Josh Allen QB BUF 4 ×4 1413.2 1582.5
Jalen Hurts QB PHI 4 ×4 1371.6 1381.0
Patrick Mahomes QB KC 4 ×4 1314.3 1314.3
Lamar Jackson QB BAL 4 ×4 1237.5 1237.5
Ja'Marr Chase WR CIN 4 ×4 1221.7 1221.7
Amon-Ra St. Brown WR DET 4 ×4 1178.9 1238.7
Christian McCaffrey RB SF 4 ×4 1173.2 1212.1
CeeDee Lamb WR DAL 4 ×4 1131.1 1169.1
Derrick Henry RB BAL 4 ×4 1091.0 1165.3
Justin Jefferson WR MIN 4 ×4 1089.8 1089.8
Saquon Barkley RB PHI 4 ×4 1081.0 1094.8
A.J. Brown WR NE 4 ×4 1003.5 1026.4
Jahmyr Gibbs RB DET 3 ×3 971.9 971.9
Justin Herbert QB LAC 4 ×4 971.0 1107.0
Tyreek Hill WR 4 ×4 969.7 995.3
Bijan Robinson RB ATL 3 ×3 958.8 958.8
Josh Jacobs RB GB 4 ×4 945.1 1039.6
Joe Burrow QB CIN 4 ×4 902.9 1043.4
Travis Kelce TE KC 4 ×4 895.6 924.3
Jonathan Taylor RB IND 4 ×4 888.0 909.8
Dak Prescott QB DAL 4 ×3 852.4 909.8
Stefon Diggs WR WAS 4 ×4 846.3 927.2
Davante Adams WR LAR 4 ×4 830.5 1065.1
George Kittle TE SF 4 ×4 786.2 801.8
Alvin Kamara RB NO 4 ×4 783.1 810.7
Breece Hall RB NYJ 4 ×4 770.0 854.2
Travis Etienne RB NO 4 ×4 741.6 871.6
Joe Mixon RB 4 ×4 721.0 748.2
Tee Higgins WR CIN 4 ×4 718.8 794.5
Kyren Williams RB LAR 3 ×2 715.4 773.0
Puka Nacua WR LAR 3 ×2 712.6 858.2
James Cook RB BUF 4 ×4 704.9 799.8
D'Andre Swift RB CHI 4 ×4 681.5 793.2
James Conner RB ARI 4 ×4 671.6 688.8
Aaron Jones RB MIN 4 ×4 663.8 743.8
Trey McBride TE ARI 3 ×2 648.4 668.6
DeVonta Smith WR PHI 4 ×4 646.7 883.4
Jaylen Waddle WR DEN 4 ×4 646.1 801.5
DK Metcalf WR PIT 4 ×4 642.7 830.6
Chris Olave WR NO 4 ×4 642.2 775.2
Deebo Samuel WR SF 4 ×4 639.8 732.0
DJ Moore WR BUF 4 ×4 639.8 893.9
Baker Mayfield QB TB 3 ×2 626.4 834.2
Michael Pittman WR PIT 4 ×4 624.4 747.7
Najee Harris RB NYG 3 ×3 624.0 624.0
George Pickens WR DAL 4 ×4 619.8 831.6
De'Von Achane RB MIA 3 ×3 615.4 760.2
Kenneth Walker RB KC 4 ×4 602.7 747.0
Mike Evans WR SF 4 ×4 601.3 782.3
Mark Andrews TE BAL 4 ×4 595.8 630.1
Cooper Kupp WR SEA 4 ×4 594.4 658.1
Terry McLaurin WR WAS 4 ×4 593.4 820.2
Austin Ekeler RB 4 ×4 587.5 698.3
Keenan Allen WR IND 4 ×3 586.1 726.2
Tony Pollard RB TEN 4 ×4 581.5 798.2
David Montgomery RB HOU 4 ×4 578.4 773.5
T.J. Hockenson TE MIN 4 ×4 569.3 633.7
Jaxon Smith-Njigba WR SEA 3 ×3 565.5 676.1
Drake London WR ATL 4 ×4 558.8 728.6
Nico Collins WR HOU 3 ×2 541.6 655.6
Sam LaPorta TE DET 3 ×2 504.6 511.9
Brandon Aubrey K DAL 3 ×2 501.6 501.6
Harrison Butker K KC 4 ×4 491.0 506.0
Garrett Wilson WR NYJ 4 ×3 484.4 673.7
Amari Cooper WR 3 ×3 477.3 596.7
Buffalo Bills DEF BUF 4 ×3 476.0 476.0
Kirk Cousins QB LV 4 ×2 461.7 467.7
Philadelphia Eagles DEF PHI 4 ×3 449.0 465.0
Courtland Sutton WR DEN 4 ×4 440.5 775.3
Brock Bowers TE LV 2 ×2 438.9 438.9
Jayden Daniels QB WAS 2 ×2 438.5 478.4
Rachaad White RB WAS 4 ×2 438.0 597.0
David Njoku TE LAC 4 ×3 435.5 445.9
Cameron Dicker K LAC 4 ×2 431.0 431.0
Brandon Aiyuk WR SF 3 ×3 427.6 539.4
Baltimore Ravens DEF BAL 4 ×4 427.0 470.0
Justin Tucker K 3 ×3 422.0 447.0
Tyler Bass K BUF 3 ×3 421.0 421.0
Kyler Murray QB MIN 4 ×3 412.9 669.7
San Francisco 49ers DEF SF 4 ×3 411.0 414.0
Javonte Williams RB DAL 4 ×4 405.2 621.9
Brock Purdy QB SF 3 ×3 404.9 651.8
Rhamondre Stevenson RB NE 4 ×3 404.5 572.4
Jordan Love QB GB 3 ×1 404.3 570.0
Rashee Rice WR KC 3 ×3 396.4 427.5
Dallas Cowboys DEF DAL 3 ×3 377.0 415.0
C.J. Stroud QB HOU 3 ×1 376.7 483.3
Jameson Williams WR DET 3 ×3 376.2 512.4
Chase Brown RB CIN 2 ×2 373.3 537.6
DeAndre Hopkins WR 3 ×3 370.2 522.3
Calvin Ridley WR TEN 3 ×3 368.8 474.1
Evan McPherson K CIN 4 ×4 365.0 401.0
Evan Engram TE DEN 4 ×3 360.9 393.0
Matthew Stafford QB LAR 4 ×2 352.6 760.8
Daniel Carlson K NO 4 ×3 351.0 417.0
Pittsburgh Steelers DEF PIT 3 ×3 343.0 380.0
Jared Goff QB DET 4 ×3 338.9 1031.3
Brian Thomas WR JAX 2 ×2 332.1 422.8
Adam Thielen WR 3 ×3 326.4 481.7
Seattle Seahawks DEF SEA 4 ×1 325.0 325.0
Kansas City Chiefs DEF KC 4 ×3 320.0 339.0
Younghoe Koo K 3 ×3 317.0 323.0
Jake Elliott K PHI 4 ×3 315.0 317.0
Justin Fields QB KC 4 ×1 306.4 418.7
Diontae Johnson WR 3 ×3 302.8 419.3
Kyle Pitts TE ATL 4 ×4 301.8 531.8
Jerry Jeudy WR CLE 4 ×4 301.6 634.6
Dalton Schultz TE HOU 4 ×3 295.9 352.7
Dallas Goedert TE PHI 4 ×3 293.4 478.2
Jason Sanders K NYJ 2 ×2 291.0 301.0
Malik Nabers WR NYG 2 ×2 290.4 330.7
Tyler Lockett WR 3 ×3 287.2 521.6
Raheem Mostert RB 3 ×2 286.3 480.6
Tampa Bay Buccaneers DEF TB 4 ×2 286.0 294.0
Jason Myers K SEA 4 ×2 285.0 322.0
Chuba Hubbard RB CAR 3 ×2 284.7 500.4
Geno Smith QB NYJ 3 283.2 464.5
Jake Ferguson TE DAL 3 ×2 281.8 409.8
Denver Broncos DEF DEN 2 ×1 279.0 285.0
Minnesota Vikings DEF MIN 4 ×1 278.0 294.0
Jordan Addison WR MIN 3 ×3 273.7 546.0
Devin Singletary RB NYG 4 ×2 266.8 460.3
Zay Flowers WR BAL 3 ×3 263.8 659.2
Nick Chubb RB 4 ×4 261.2 404.9
Miami Dolphins DEF MIA 4 ×2 261.0 271.0
J.K. Dobbins RB DEN 4 ×4 258.2 382.6
Cole Kmet TE CHI 3 ×3 257.2 335.1
Trevor Lawrence QB JAX 3 ×2 252.8 300.2
Ka'imi Fairbairn K HOU 3 ×1 250.0 267.0
Dalvin Cook RB 3 ×2 249.2 261.5
New Orleans Saints DEF NO 3 ×2 249.0 249.0
Chris Godwin WR TB 4 ×4 246.8 623.0
Jauan Jennings WR MIN 2 244.2 249.9
Miles Sanders RB 2 ×2 242.3 260.8
Marvin Harrison WR ARI 2 ×2 235.4 324.3
Kareem Hunt RB 4 ×2 234.7 396.2
Ladd McConkey WR LAC 2 ×2 233.8 421.8
Houston Texans DEF HOU 3 ×2 232.0 266.0
Ashton Jeanty RB LV 1 ×1 225.2 245.1
New England Patriots DEF NE 3 ×1 225.0 230.0
Christian Kirk WR SF 3 ×3 224.9 463.1
Brandon McManus K 4 ×2 220.0 247.0
Alexander Mattison RB 3 ×2 214.6 342.8
Leonard Fournette RB 1 ×1 213.0 227.1
Green Bay Packers DEF GB 4 ×2 213.0 210.0
Russell Wilson QB 3 ×1 212.7 464.7
Ezekiel Elliott RB 3 ×3 211.0 300.3
New York Jets DEF NYJ 3 ×2 209.0 220.0
Isiah Pacheco RB DET 4 ×3 206.7 363.0
Tua Tagovailoa QB ATL 3 ×2 204.1 571.4
Tank Dell WR HOU 2 ×2 202.4 305.0
Chase McLaughlin K TB 3 ×1 202.0 257.0
Wan'Dale Robinson WR TEN 4 195.8 398.0
Jakobi Meyers WR JAX 4 ×3 195.3 638.9
Bo Nix QB DEN 2 ×1 195.1 400.9
Michael Wilson WR ARI 2 193.1 233.5
Chris Boswell K PIT 3 ×1 193.0 228.0
Khalil Shakir WR BUF 2 ×2 190.8 348.9
Tyler Warren TE IND 1 ×1 188.5 188.5
Jake Bates K DET 2 ×1 188.0 204.0
Cleveland Browns DEF CLE 4 ×1 186.0 226.0
Antonio Gibson RB 3 ×2 182.1 215.8
Los Angeles Rams DEF LAR 4 ×1 180.0 180.0
Tetairoa McMillan WR CAR 1 ×1 176.6 211.4
Jerome Ford RB WAS 3 ×1 174.4 321.0
Gabe Davis WR 2 ×2 171.6 283.4
Brett Maher K 2 169.0 169.0
Dalton Kincaid TE BUF 3 ×2 166.9 310.5
Bucky Irving RB TB 2 ×1 159.5 373.3
Darren Waller TE CAR 3 ×2 158.3 172.7
Jake Moody K 2 ×1 157.0 157.0
Mike Williams WR 3 ×3 154.7 229.6
Detroit Lions DEF DET 3 ×1 151.0 175.0
Pat Freiermuth TE PIT 3 ×3 150.0 264.7
Emeka Egbuka WR TB 1 ×1 149.8 195.7
Jonnu Smith TE GB 2 148.7 149.8
Dameon Pierce RB PHI 2 ×2 148.1 249.1
Joshua Palmer WR BUF 3 147.3 185.4
Brian Robinson RB ATL 4 ×3 147.2 436.5
Matt Gay K LV 3 ×3 143.0 143.0
TreVeyon Henderson RB NE 1 ×1 142.3 206.2
Drake Maye QB NE 1 139.7 234.1
Washington Commanders DEF WAS 3 ×1 138.0 138.0
Jordan Mason RB MIN 2 ×1 137.5 196.4
Quinshon Judkins RB CLE 1 ×1 137.3 169.8
Hunter Henry TE NE 2 135.8 143.5
Dawson Knox TE BUF 2 ×1 134.7 164.6
Los Angeles Chargers DEF LAC 4 ×1 134.0 170.0
RJ Harvey RB DEN 1 ×1 133.8 206.6
Cam Little K JAX 1 ×1 126.0 126.0
Darnell Mooney WR NYG 2 ×1 125.6 244.7
Elijah Moore WR PHI 2 ×2 124.5 168.0
Tom Brady QB 1 ×1 123.2 123.2
Jerick McKinnon RB 2 ×1 119.7 150.4
Rico Dowdle RB PIT 2 118.3 357.0
Daniel Jones QB IND 4 ×1 111.0 133.6
Rome Odunze WR CHI 2 ×2 109.4 193.9
Josh Downs WR IND 2 108.9 228.1
Zach Charbonnet RB SEA 3 ×2 107.9 425.1
Jacoby Brissett QB ARI 1 107.0 107.0
Tucker Kraft TE GB 3 ×1 106.7 236.7
Graham Gano K 1 105.0 105.0
Gerald Everett TE 2 104.3 190.2
Christian Watson WR GB 3 ×2 102.4 225.0
JuJu Smith-Schuster WR 2 ×2 102.2 204.3
Jayden Reed WR GB 3 ×3 102.0 279.6
Isaiah Likely TE NYG 3 101.6 126.9
Zack Moss RB 3 ×1 100.3 255.3
Clyde Edwards-Helaire RB 2 ×1 97.4 127.3
Caleb Williams QB CHI 2 ×2 96.4 585.7
Jaylen Warren RB PIT 3 ×2 95.2 442.3
Rashid Shaheed WR SEA 3 94.6 346.4
Gus Edwards RB 3 ×1 94.0 210.6
Omarion Hampton RB LAC 1 ×1 92.6 135.7
Robbie Gould K 1 92.0 92.0
Zach Ertz TE 3 ×1 91.4 206.7
Jacksonville Jaguars DEF JAX 3 91.0 118.0
Marquise Brown WR PHI 4 ×3 87.9 316.5
Cam Skattebo RB NYG 1 ×1 86.8 127.7
Romeo Doubs WR NE 3 ×2 85.3 262.1
Harold Fannin TE CLE 1 83.8 141.9
Xavier Worthy WR KC 2 ×2 82.6 285.4
Brandin Cooks WR 2 ×2 81.2 318.8
Allen Lazard WR 3 ×2 80.7 228.7
Keon Coleman WR BUF 2 ×2 80.6 178.9
Kyle Monangai RB CHI 1 80.2 110.0
Matthew Wright K 2 80.0 80.0
Cincinnati Bengals DEF CIN 2 77.0 77.0
Tyler Higbee TE LAR 2 ×2 75.9 200.9
Latavius Murray RB 2 75.1 91.4
Sam Howell QB DAL 1 74.9 161.7
Anthony Richardson QB IND 2 ×1 74.4 104.0
Tyrone Tracy RB NYG 2 ×1 74.4 239.8
Sam Darnold QB SEA 1 74.1 215.0
AJ Dillon RB CAR 2 ×2 73.2 241.1
Indianapolis Colts DEF IND 3 ×1 73.0 84.0
Michael Thomas WR 2 ×2 72.7 140.9
Quentin Johnston WR LAC 3 ×1 71.0 200.4
Matt Prater K 2 ×1 71.0 71.0
Las Vegas Raiders DEF LV 3 71.0 71.0
Tyler Boyd WR 2 ×1 68.5 225.9
Chicago Bears DEF CHI 3 ×1 66.0 82.0
Nick Folk K ATL 2 65.0 65.0
Ryan Succop K 1 64.0 64.0
Cade Otton TE TB 4 62.6 97.6
Aaron Rodgers QB PIT 2 ×1 60.5 60.5
Robert Tonyan TE PIT 1 60.4 85.3
Michael Gallup WR 2 59.9 93.7
Tank Bigsby RB PHI 2 ×1 59.7 91.2
Samaje Perine RB CIN 2 58.8 121.3
Jalen McMillan WR TB 1 58.7 58.7
Arizona Cardinals DEF ARI 3 57.0 57.0
Jake Browning QB TB 1 56.5 76.5
Joshua Dobbs QB DET 1 56.2 56.2
Eddy Pineiro K SF 1 55.0 55.0
Taysom Hill TE 2 54.1 121.6
Atlanta Falcons DEF ATL 2 54.0 93.0
Dustin Hopkins K 1 52.0 61.0
Cam Akers RB 3 ×2 51.1 114.5
Allen Robinson WR 1 ×1 50.2 84.9
Logan Thomas TE 1 48.1 58.8
D'Onta Foreman RB 2 48.0 116.6
Darrell Henderson RB 2 ×1 47.8 91.0
Cordarrelle Patterson RB 1 ×1 47.0 154.7
Juwan Johnson TE NO 2 45.0 123.0
Tyler Loop K BAL 1 45.0 45.0
Kenny Gainwell RB TB 2 44.3 115.9
Oronde Gadsden TE LAC 1 44.1 62.8
Marcus Mariota QB WAS 2 44.0 44.0
Chase Edmonds RB 1 ×1 41.4 49.6
Eno Benjamin RB 1 41.3 41.3
Deshaun Watson QB CLE 2 ×1 40.7 96.1
Jamaal Williams RB 2 ×1 40.1 139.1
Isaac Guerendo RB SF 1 38.3 52.7
Austin Seibert K 1 38.0 44.0
Carson Wentz QB MIN 1 37.4 37.4
Tyler Huntley QB BAL 1 36.4 36.4
Elijah Higgins TE ARI 1 35.1 35.1
Spencer Shrader K IND 2 35.0 35.0
Riley Patterson K MIA 1 31.0 39.0
Michael Badgley K 2 31.0 31.0
Melvin Gordon RB 1 ×1 30.7 87.1
Tyler Conklin TE DET 2 30.3 30.3
Tyjae Spears RB TEN 2 ×1 30.1 225.5
Wil Lutz K DEN 2 28.0 43.0
New York Giants DEF NYG 2 27.0 27.0
Will Dissly TE 1 26.7 26.7
Jaxson Dart QB NYG 1 26.3 136.7
Kimani Vidal RB LAC 2 24.0 94.2
Michael Carter RB TEN 3 24.0 93.7
Curtis Samuel WR 3 ×1 23.4 162.6
Braelon Allen RB NYJ 1 21.8 52.0
Jalen Tolbert WR MIA 1 21.7 95.3
Joe Flacco QB CIN 1 21.5 21.5
Noah Gray TE KC 1 21.0 21.0
Jeff Wilson RB 2 20.7 116.6
K.J. Osborn WR TEN 1 20.2 57.9
Jameis Winston QB NYG 1 19.9 19.9
Brenton Strange TE JAX 2 18.5 23.4
Bryce Young QB CAR 1 17.3 24.8
Jacory Croskey-Merritt RB WAS 1 ×1 16.8 140.3
Derek Carr QB 1 16.7 43.9
J.J. McCarthy QB MIN 1 ×1 16.7 47.9
Jordan Whittington WR LAR 1 15.9 15.9
Cairo Santos K CHI 2 15.0 30.0
Woody Marks RB HOU 1 14.9 112.2
Sam Ehlinger QB DEN 1 14.6 14.6
Tre Tucker WR LV 2 14.1 120.1
Hayden Hurst TE 1 13.3 26.6
Darius Slayton WR NYG 3 12.9 80.5
Kadarius Toney WR 2 ×2 12.5 43.4
Chig Okonkwo TE WAS 1 12.0 12.0
Khalil Herbert RB SF 3 ×1 11.1 171.8
Tyler Allgeier RB ARI 2 ×1 11.0 84.9
Keaton Mitchell RB LAC 1 10.9 28.9
Andrei Iosivas WR CIN 2 10.6 14.5
Trey Benson RB ARI 2 ×1 10.4 21.7
Devin Neal RB NO 1 10.2 35.5
Gardner Minshew QB ARI 1 10.1 31.9
Blake Grupe K IND 1 10.0 24.0
Matt Ammendola K 1 10.0 10.0
Chad Ryland K ARI 1 10.0 10.0
Will Levis QB TEN 1 9.7 9.7
Travis Hunter WR JAX 1 ×1 9.3 53.5
Jahan Dotson WR ATL 2 ×2 9.0 124.8
Odell Beckham WR NYG 1 ×1 8.8 81.9
Roschon Johnson RB CHI 1 8.2 59.5
Tyquan Thornton WR KC 1 8.1 8.1
Rodrigo Blankenship K 1 ×1 8.0 8.0
Robert Woods WR 1 ×1 7.7 23.5
Tutu Atwell WR LAR 2 7.4 36.3
Demarcus Robinson WR SF 1 7.0 11.2
Kendrick Bourne WR ARI 2 6.9 10.3
Alec Pierce WR IND 2 6.7 24.9
Chase Claypool WR 1 ×1 6.6 71.6
Joshua Kelley RB 1 6.6 13.1
DeMario Douglas WR NE 1 6.3 29.3
Adonai Mitchell WR NYJ 2 ×1 6.0 87.1
James Robinson RB 1 ×1 5.9 88.6
Justice Hill RB BAL 2 5.8 101.7
Deon Jackson RB 2 ×1 5.6 31.3
Sean Tucker RB TB 1 5.6 5.6
Foster Moreau TE HOU 2 5.5 5.5
Chris Rodriguez RB JAX 1 5.2 5.2
Tennessee Titans DEF TEN 1 5.0 5.0
Jelani Woods TE NYJ 1 4.8 4.8
Zamir White RB NO 2 ×1 4.6 61.0
Troy Franklin WR DEN 1 4.1 11.0
Emari Demercado RB KC 2 4.0 33.3
Carolina Panthers DEF CAR 1 4.0 4.0
AJ Barner TE SEA 1 3.8 3.8
Zay Jones WR HOU 1 3.6 73.8
Emanuel Wilson RB SEA 2 2.5 38.7
Colby Parkinson TE LAR 1 2.2 7.3
Greg Dulcich TE MIA 1 2.1 36.0
Dontayvion Wicks WR PHI 1 ×1 1.9 5.9
Mike Boone RB 1 1.4 1.4
Mike Gesicki TE CIN 1 ×1 1.1 1.1
Keaontay Ingram RB 1 0.8 7.9
Ty Chandler RB NO 2 ×1 0.0 101.9
Josh Reynolds WR 2 0.0 66.0
Rashod Bateman WR BAL 2 ×2 0.0 58.2
Damien Harris RB 1 ×1 0.0 56.7
Rashaad Penny RB 2 ×2 0.0 54.6
Ricky Pearsall WR SF 2 ×1 0.0 52.3
Zonovan Knight RB ARI 1 0.0 45.7
Michael Penix QB ATL 1 0.0 45.6
Colston Loveland TE CHI 1 ×1 0.0 44.8
Treylon Burks WR WAS 2 ×2 0.0 40.9
DJ Chark WR 1 ×1 0.0 39.1
Julio Jones WR 2 0.0 38.1
Ameer Abdullah RB JAX 1 0.0 37.2
Noah Brown WR 2 0.0 36.8
Parris Campbell WR 1 0.0 36.8
Rex Burkhead RB 1 0.0 36.5
Jaleel McLaughlin RB DEN 1 0.0 35.6
Jalin Hyatt WR NYG 1 ×1 0.0 32.4
Nyheim Miller-Hines RB 1 ×1 0.0 31.2
Cedric Tillman WR 1 0.0 30.0
Ryan Flournoy WR DAL 1 0.0 29.6
Michael Mayer TE LV 1 ×1 0.0 24.9
Devin Duvernay WR ARI 1 0.0 24.1
Matt Breida RB 1 0.0 23.6
Parker Washington WR JAX 1 0.0 21.9
Trey Sermon RB ATL 1 0.0 21.2
Mecole Hardman WR BUF 2 0.0 20.6
Robbie Chosen WR 1 0.0 16.4
Hunter Renfrow WR 1 ×1 0.0 16.0
Dont'e Thornton WR LV 1 ×1 0.0 14.4
